|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0253854 | 0.0299913 | 0.0252336 |
| Mean | 2.0443 ms | 2.0461 ms | 2.0480 ms |
| Std. Dev. | 3.1796 µs | 4.3227 µs | 5.1332 µs |
| Median | 2.0431 ms | 2.0453 ms | 2.0491 ms |
| MAD | 1.9633 µs | 4.8481 µs | 6.9223 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.